1-Wire Weather Stations
From Collexion
(Difference between revisions)
(1-Wire Weather Stations Project Design) |
m |
||
| Line 20: | Line 20: | ||
== Educational Sources == | == Educational Sources == | ||
| − | [http://www.weathertoys.net/weathertoys/main.html Weather Toys] | + | * [http://www.weathertoys.net/weathertoys/main.html Weather Toys] |
| − | [http://oww.sourceforge.net/ One-Wire Weather Source Forge Software] | + | * [http://oww.sourceforge.net/ One-Wire Weather Source Forge Software] |
| − | [http://wiki.argentdata.com/index.php?title=ADS-WS1 Ardent Data Wiki on ADS-WS1] | + | * [http://wiki.argentdata.com/index.php?title=ADS-WS1 Ardent Data Wiki on ADS-WS1] |
== Purchasing Sources == | == Purchasing Sources == | ||
| − | [http://www.hobby-boards.com/catalog/main_page.php 1-Wire Weather Station Components] | + | * [http://www.hobby-boards.com/catalog/main_page.php 1-Wire Weather Station Components] |
| − | [http://www.davisnet.com Davis Pro-2 Complete Weather Station] | + | * [http://www.davisnet.com Davis Pro-2 Complete Weather Station] |
| − | [http://www.lacrossetechnology.com La Crosse Technology Complete Weather Stations] | + | * [http://www.lacrossetechnology.com La Crosse Technology Complete Weather Stations] |
| − | [http://www.aagelectronica.com AAG Electronica] | + | * [http://www.aagelectronica.com AAG Electronica] |
| − | [http://www.maxim-ic.com Maxim Integrated Products] | + | * [http://www.maxim-ic.com Maxim Integrated Products] |
| − | [http://www.maxim-ic.com/products/ibutton/solutions/product.cfm?ID=269 iButton Solution Search] | + | * [http://www.maxim-ic.com/products/ibutton/solutions/product.cfm?ID=269 iButton Solution Search] |
Latest revision as of 01:21, 16 February 2012
Interest has grown about creating weather stations and setting up a data input into a Collexion database for testing, analysis, and to create a software system that can be used for learning and experimentation. We will put together weather stations using pre-built components to get started in the hobby, and then we will branch out into data integration, manually building components, adding data warehousing and analytics, and more!
We can build a 1-Wire Weather Station using the Weather Toys book as a source. The book is broken down into 3 parts.
- Introduction to weather, introduction to weather stations, and introduction to 1-wire devices.
- Build a Weather Station
- Temperature
- Wind Speed and Wind Direction
- Humidity
- Barometric Pressure
- Rainfall
- Lightning
- Expanding the Weather Station
- Build a Weather Web Server
- Turn Appliances On or Off Based on Weather
- Add an LED display
- Build a Smart Sprinker Timer
- Build a Home Thermostat
- Build a Stand-Alone Weather Station (no PC required)
[edit] Educational Sources
[edit] Purchasing Sources
- 1-Wire Weather Station Components
- Davis Pro-2 Complete Weather Station
- La Crosse Technology Complete Weather Stations
- AAG Electronica
- Maxim Integrated Products
- iButton Solution Search
[edit] Project Planning
- Determine hardware requirements
- Determine costs for hardware
- Determine members interested in purchasing
- Hold planning meeting
- Hold design meeting
- Profit!