109 East Loudon Facility
(Created page with " == Dimensions == Building dimensions in inches: ------------ | | ...") |
|||
| Line 1: | Line 1: | ||
| − | |||
== Dimensions == | == Dimensions == | ||
| Line 5: | Line 4: | ||
Building dimensions in inches: | Building dimensions in inches: | ||
| + | <nowiki> | ||
------------ | ------------ | ||
| | | | | | ||
| Line 28: | Line 28: | ||
N -> | N -> | ||
| + | </nowiki> | ||
Revision as of 21:45, 28 August 2011
Dimensions
Building dimensions in inches:
------------ | | | | |----==----| | | | | ] | | | ---------====---------==------- | 122 72 106 37 55 | ] | | | | | ] | ] | ] | ] | | | ----====------------====-------| 48 72 141 72 54 N ->