Electric Bill
From Collexion
(Difference between revisions)
| (16 intermediate revisions by one user not shown) | |||
| Line 8: | Line 8: | ||
* 06/2011: $91.51 (paid by Nikolaiwarner) | * 06/2011: $91.51 (paid by Nikolaiwarner) | ||
* 07/2011: $82.39 (paid by Nikolaiwarner) | * 07/2011: $82.39 (paid by Nikolaiwarner) | ||
| + | * 08/2011: $106.75 (paid by Nikolaiwarner) | ||
| + | * 09/2011: $69.58 (paid by Nikolaiwarner) | ||
| + | * 10/2011: $67.70 (paid by Nikolaiwarner) | ||
| + | * 11/2011: $81.37 (paid by Nikolaiwarner) | ||
| + | * 12/2011: $127.75 (paid by Nikolaiwarner) !!!!!!!!! | ||
| + | * 01/2012: $105.61 (paid by Nikolaiwarner) !!!!!!!!! | ||
| + | * 02/2012: $103.98 (paid by Nikolaiwarner) !!!!!!!!! | ||
| + | * 03/2012: $88.44 (paid by Nikolaiwarner) !!!!!!!!! | ||
| + | * 04/2012: $81.21 (paid by Nikolaiwarner) !!!!!!!!! | ||
| + | * 05/2012: $104.55 (paid by Nikolaiwarner) !!!!!!!!! | ||
| + | * 06/2012: $63.12 (paid by Nikolaiwarner) !!!!!!!!! | ||
| + | * 07/2012: $66.28 (paid by Nikolaiwarner) !!!!!!!!! | ||
| + | * 08/2012: $64.10 (paid by Nikolaiwarner) !!!!!!!!! | ||
| + | * 09/2012: $74.86 (paid by Nikolaiwarner) !!!!!!!!! | ||
| + | * 10/2012: $77.10 (paid by Nikolaiwarner) !!!!!!!!! | ||
| + | * 11/2012: $89.21 (paid by Nikolaiwarner) !!!!!!!!! | ||
| + | * 12/2012: $112.73 (paid by Nikolaiwarner) !!!!!!!!! | ||
Revision as of 14:05, 19 January 2013
Collexion's Electric Bill History
- 01/2011: $435.50 (includes new account deposit)
- 02/2011: $87.19 (paid by Nikolaiwarner)
- 03/2011: $90.92 (paid by Nikolaiwarner)
- 04/2011: $79.89 (paid by Nikolaiwarner)
- 05/2011: $79.88 (paid by Nikolaiwarner)
- 06/2011: $91.51 (paid by Nikolaiwarner)
- 07/2011: $82.39 (paid by Nikolaiwarner)
- 08/2011: $106.75 (paid by Nikolaiwarner)
- 09/2011: $69.58 (paid by Nikolaiwarner)
- 10/2011: $67.70 (paid by Nikolaiwarner)
- 11/2011: $81.37 (paid by Nikolaiwarner)
- 12/2011: $127.75 (paid by Nikolaiwarner) !!!!!!!!!
- 01/2012: $105.61 (paid by Nikolaiwarner) !!!!!!!!!
- 02/2012: $103.98 (paid by Nikolaiwarner) !!!!!!!!!
- 03/2012: $88.44 (paid by Nikolaiwarner) !!!!!!!!!
- 04/2012: $81.21 (paid by Nikolaiwarner) !!!!!!!!!
- 05/2012: $104.55 (paid by Nikolaiwarner) !!!!!!!!!
- 06/2012: $63.12 (paid by Nikolaiwarner) !!!!!!!!!
- 07/2012: $66.28 (paid by Nikolaiwarner) !!!!!!!!!
- 08/2012: $64.10 (paid by Nikolaiwarner) !!!!!!!!!
- 09/2012: $74.86 (paid by Nikolaiwarner) !!!!!!!!!
- 10/2012: $77.10 (paid by Nikolaiwarner) !!!!!!!!!
- 11/2012: $89.21 (paid by Nikolaiwarner) !!!!!!!!!
- 12/2012: $112.73 (paid by Nikolaiwarner) !!!!!!!!!