Finances
From Collexion
(Difference between revisions)
(Created page with " == Monthly == * Rent: $300 * Insurance: $110 * Electric: ~$100") |
|||
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
| + | Collexion is funded by monthly membership [[dues]], donations, and grants. | ||
| Line 4: | Line 5: | ||
* Rent: $300 | * Rent: $300 | ||
* Insurance: $110 | * Insurance: $110 | ||
| − | * Electric: ~$100 | + | * [[Electric Bill]]: ~$100 |
Revision as of 06:49, 24 March 2011
Collexion is funded by monthly membership dues, donations, and grants.
Monthly
- Rent: $300
- Insurance: $110
- Electric Bill: ~$100